<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synthview blog» metacommunication about graphic design</title>
	<atom:link href="http://www.synthview.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.synthview.com/blog</link>
	<description>tecnologia + creatività</description>
	<lastBuildDate>Mon, 05 Apr 2010 06:33:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New business card design</title>
		<link>http://www.synthview.com/blog/?p=167</link>
		<comments>http://www.synthview.com/blog/?p=167#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:38:50 +0000</pubDate>
		<dc:creator>Synthview</dc:creator>
				<category><![CDATA[News and events]]></category>

		<guid isPermaLink="false">http://www.synthview.com/blog/?p=167</guid>
		<description><![CDATA[My new auto-promotional business card, following my website redesign. I wanted to convey my values regarding graphic design and to appear as clean, radical, functionalist, sophisticated, not trendy. I hope I succeeded 5th April 2010 Update Good news! Card Observer has selected and republished my cards]]></description>
		<wfw:commentRss>http://www.synthview.com/blog/?feed=rss2&amp;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synthview.com redesign</title>
		<link>http://www.synthview.com/blog/?p=162</link>
		<comments>http://www.synthview.com/blog/?p=162#comments</comments>
		<pubDate>Wed, 30 Dec 2009 11:02:04 +0000</pubDate>
		<dc:creator>Synthview</dc:creator>
				<category><![CDATA[News and events]]></category>

		<guid isPermaLink="false">http://www.synthview.com/blog/?p=162</guid>
		<description><![CDATA[A totally new version of my portfolio is finally online in English French Italian Check it out!]]></description>
		<wfw:commentRss>http://www.synthview.com/blog/?feed=rss2&amp;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My thesis bibliography</title>
		<link>http://www.synthview.com/blog/?p=133</link>
		<comments>http://www.synthview.com/blog/?p=133#comments</comments>
		<pubDate>Thu, 23 Jul 2009 22:56:21 +0000</pubDate>
		<dc:creator>Synthview</dc:creator>
				<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.synthview.com/blog/?p=133</guid>
		<description><![CDATA[I&#8217;d like to share with you my thesis&#8217; bibliography even if it&#8217;s a little bit outdated as made between 2004 and 2005. I hope it will be an useful tool for students working on the same topics. Thesis title Comfort in the HCI: a cognitive approach to Usability and information overload issues using Multimodal Interfaces. [...]]]></description>
		<wfw:commentRss>http://www.synthview.com/blog/?feed=rss2&amp;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links : Design Patterns for web design</title>
		<link>http://www.synthview.com/blog/?p=129</link>
		<comments>http://www.synthview.com/blog/?p=129#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:57:46 +0000</pubDate>
		<dc:creator>Synthview</dc:creator>
				<category><![CDATA[References]]></category>

		<guid isPermaLink="false">http://www.synthview.com/blog/?p=129</guid>
		<description><![CDATA[A design pattern is a solution model to a design problem. Here a list of sites I often look at: http://www.welie.com/patterns is a review of most web design patterns with one by one explanation and screensots. http://developer.yahoo.com/ypatterns is the Yahoo design pattern library. Very good explanations and concrete exemples and best practices. http://interface.fh-potsdam.de/infodesignpatterns is an [...]]]></description>
		<wfw:commentRss>http://www.synthview.com/blog/?feed=rss2&amp;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link : Best brands and logos</title>
		<link>http://www.synthview.com/blog/?p=128</link>
		<comments>http://www.synthview.com/blog/?p=128#comments</comments>
		<pubDate>Thu, 20 Nov 2008 10:57:56 +0000</pubDate>
		<dc:creator>Synthview</dc:creator>
				<category><![CDATA[References]]></category>

		<guid isPermaLink="false">http://www.synthview.com/blog/?p=128</guid>
		<description><![CDATA[A worldwide Logos database. You can search by autor, category, country, history etc. http://www.brandsoftheworld.com/ This is a book preview, but the logos list is very actual and interesting The worldwide design logo annual]]></description>
		<wfw:commentRss>http://www.synthview.com/blog/?feed=rss2&amp;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link : Ads of the World</title>
		<link>http://www.synthview.com/blog/?p=127</link>
		<comments>http://www.synthview.com/blog/?p=127#comments</comments>
		<pubDate>Thu, 20 Nov 2008 10:55:12 +0000</pubDate>
		<dc:creator>Synthview</dc:creator>
				<category><![CDATA[References]]></category>

		<guid isPermaLink="false">http://www.synthview.com/blog/?p=127</guid>
		<description><![CDATA[A database with great print Ad campaigns. It&#8217;s like the Taschen book Advertising now! Print, but online and free. http://adsoftheworld.com/]]></description>
		<wfw:commentRss>http://www.synthview.com/blog/?feed=rss2&amp;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link : Banner Blog</title>
		<link>http://www.synthview.com/blog/?p=126</link>
		<comments>http://www.synthview.com/blog/?p=126#comments</comments>
		<pubDate>Thu, 20 Nov 2008 10:47:12 +0000</pubDate>
		<dc:creator>Synthview</dc:creator>
				<category><![CDATA[References]]></category>

		<guid isPermaLink="false">http://www.synthview.com/blog/?p=126</guid>
		<description><![CDATA[A database with online copies of stunning interactive web advertisings and communication concepts. You can search by agency, brand or category. http://www.bannerblog.com.au]]></description>
		<wfw:commentRss>http://www.synthview.com/blog/?feed=rss2&amp;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Thief system for dynamic Swf apps</title>
		<link>http://www.synthview.com/blog/?p=125</link>
		<comments>http://www.synthview.com/blog/?p=125#comments</comments>
		<pubDate>Mon, 08 Oct 2007 18:25:24 +0000</pubDate>
		<dc:creator>Synthview</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.synthview.com/blog/?p=125</guid>
		<description><![CDATA[The problem To create a fullly dynamic online .Swf application and avoid it be stolen and used without permission The solution To implement a domain check before loading the variables. I&#8217;ve written this prototype while coding an online dynamic Images Gallery system based on Xml variables, but it can be easily used for other types [...]]]></description>
		<wfw:commentRss>http://www.synthview.com/blog/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Published on Web Design Index 7</title>
		<link>http://www.synthview.com/blog/?p=124</link>
		<comments>http://www.synthview.com/blog/?p=124#comments</comments>
		<pubDate>Mon, 08 Oct 2007 15:11:29 +0000</pubDate>
		<dc:creator>Synthview</dc:creator>
				<category><![CDATA[News and events]]></category>

		<guid isPermaLink="false">http://www.synthview.com/blog/?p=124</guid>
		<description><![CDATA[My portfolio, SYNTHVIEW 3.0 was published on the book Web Design Index 7 (2007 Pepin Press / Agile Rabbit), an annual international selection of interesting web sites from the design&#8217;s point of view]]></description>
		<wfw:commentRss>http://www.synthview.com/blog/?feed=rss2&amp;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris summer 2007 updates</title>
		<link>http://www.synthview.com/blog/?p=123</link>
		<comments>http://www.synthview.com/blog/?p=123#comments</comments>
		<pubDate>Sat, 01 Sep 2007 13:51:34 +0000</pubDate>
		<dc:creator>Synthview</dc:creator>
				<category><![CDATA[Urban art]]></category>

		<guid isPermaLink="false">http://www.synthview.com/blog/?p=123</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.synthview.com/blog/?feed=rss2&amp;p=123</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
